144
New Listings
590
Active Listings
AED 24,343
Average Price
AED 11,000
Median Price
| Emirate | Listings | Avg Price |
|---|---|---|
| Dubai | 139 | AED 24,243 |
| Ras Al Khaimah | 3 | AED 24,000 |
| Ajman | 1 | AED 40,000 |
| Umm Al Quwain | 1 | AED 23,000 |
| Digits | Listings | Avg Price |
|---|---|---|
| 3-Digit | 3 | AED 249,333 |
| 4-Digit | 29 | AED 41,607 |
| 5-Digit | 112 | AED 13,147 |
| Code | Listings |
|---|---|
| Code P | 9 |
| Code G | 8 |
| Code H | 7 |
| Code O | 7 |
| Code Q | 7 |
| Code S | 7 |
| Code V | 7 |
| Code B | 6 |
| Code C | 6 |
| Code E | 6 |
| Code X | 6 |
| Code M | 5 |
| Code Z | 5 |
| Code BB | 5 |
Browse listings, sell your plate, or set up alerts to stay ahead.
| Code CLASSIC | 5 |