Back to All Reports
January 2026
UAE Number Plate Market Report - January 2026
Market Summary
44
New Listings
180
Active Listings
AED 22,823
Average Price
AED 15,500
Median Price
Breakdown by Emirate
| Emirate | Listings | Avg Price |
|---|---|---|
| Dubai | 36 | AED 16,841 |
| Ajman | 2 | AED 20,750 |
| Sharjah | 2 | AED 12,000 |
| Fujairah | 2 | N/A |
| Umm Al Quwain | 2 | AED 132,000 |
Breakdown by Digit Count
| Digits | Listings | Avg Price |
|---|---|---|
| 2-Digit | 1 | N/A |
| 3-Digit | 2 | AED 215,000 |
| 4-Digit | 6 | AED 26,300 |
| 5-Digit | 35 | AED 16,473 |
Top Codes by Activity
| Code | Listings |
|---|---|
| Code A | 4 |
| Code D | 3 |
| Code J | 3 |
| Code K | 3 |
| Code X | 3 |
| Code B | 2 |
| Code F | 2 |
| Code I | 2 |
| Code R | 2 |
| Code V | 2 |
| Code Z | 2 |
| Code AA | 2 |
| Code BB | 2 |
| Code DD | 2 |
| Code C | 1 |
Explore the Market
Browse listings, sell your plate, or set up alerts to stay ahead.