Back to All Reports
August 2026
UAE Number Plate Market Report - August 2026
Market Summary
63
New Listings
366
Active Listings
AED 24,076
Average Price
AED 12,000
Median Price
Breakdown by Emirate
| Emirate | Listings | Avg Price |
|---|---|---|
| Dubai | 57 | AED 19,603 |
| Fujairah | 2 | AED 125,000 |
| Sharjah | 1 | AED 4,500 |
| Abu Dhabi | 1 | N/A |
| Umm Al Quwain | 1 | AED 39,000 |
| Ras Al Khaimah | 1 | AED 55,000 |
Breakdown by Digit Count
| Digits | Listings | Avg Price |
|---|---|---|
| 3-Digit | 2 | AED 125,000 |
| 4-Digit | 15 | AED 48,363 |
| 5-Digit | 46 | AED 12,331 |
Top Codes by Activity
| Code | Listings |
|---|---|
| Code I | 7 |
| Code A | 5 |
| Code F | 5 |
| Code B | 4 |
| Code D | 4 |
| Code N | 4 |
| Code V | 4 |
| Code C | 3 |
| Code G | 3 |
| Code L | 3 |
| Code O | 3 |
| Code E | 2 |
| Code J | 2 |
| Code M | 2 |
| Code P | 2 |
Explore the Market
Browse listings, sell your plate, or set up alerts to stay ahead.