Back to All Reports
February 2026
UAE Number Plate Market Report - February 2026
Market Summary
32
New Listings
195
Active Listings
AED 71,295
Average Price
AED 22,000
Median Price
Breakdown by Emirate
| Emirate | Listings | Avg Price |
|---|---|---|
| Dubai | 29 | AED 74,439 |
| Fujairah | 2 | AED 58,000 |
| Ras Al Khaimah | 1 | AED 13,000 |
Breakdown by Digit Count
| Digits | Listings | Avg Price |
|---|---|---|
| 3-Digit | 3 | AED 461,667 |
| 4-Digit | 8 | AED 35,000 |
| 5-Digit | 21 | AED 25,443 |
Top Codes by Activity
| Code | Listings |
|---|---|
| Code A | 3 |
| Code B | 3 |
| Code H | 3 |
| Code K | 3 |
| Code T | 3 |
| Code F | 2 |
| Code L | 2 |
| Code R | 2 |
| Code D | 1 |
| Code E | 1 |
| Code J | 1 |
| Code M | 1 |
| Code O | 1 |
| Code S | 1 |
| Code U | 1 |
Explore the Market
Browse listings, sell your plate, or set up alerts to stay ahead.